MLS®# N12395627
| 2025.09.24 | 已租出 | $2,000 |
| 2025.09.15 | 价格变动 ($50) | $2,000 |
| 2025.09.10 | 创建 | $1,950 |
| 2025.09.24 | 已租出 | $2,000 |
| 2025.09.15 | 价格变动 ($50) | $2,000 |
| 2025.09.10 | 创建 | $1,950 |
Great Amenities Including Public Transportation * $10,000+ in Upgrades Including Extra Cabinetry, Upgraded Appliances * Rogers Internet Included * Hydro & Water $60-$75/m
最新户型图和价格,将会第一时间通知到您